Northwest High School - TX                                  3/21/2019 - 8:09 PM
                 2019 Adams-Wilson Invitational #2 - 3/21/2019                  
                               Eaton High School                                
 
Event 207  Women 800 Meter Run 8TH GRADE
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Borman, Reagan             8 Wilson (Haslet)        2:49.12   10            
  2 Ball, Emma                 8 Adams (Haslet)         2:50.72    8            
  3 Springer, Victoria         8 Keller India           2:50.82    6            
  4 Palafox, Kayden            8 Medlin                 2:54.44    4            
  5 Hutchinson, Sam            8 Wilson (Haslet)        2:54.61    2            
  6 Sanchez, Gabrielle         8 Keller India           2:57.59    1            
  7 Sanchez, Johnnie           8 Medlin                 2:59.48                 
  8 Bruno, Bianka              8 Adams (Haslet)         3:03.07                 
  9 Robinson, Kayla            8 Wilson (Haslet)        3:05.36                 
 10 Celedonio, Pauline         8 Fossil Hill            3:06.01                 
 11 Razo, Brooklyn             8 Fossil Hill            3:09.49                 
 12 Galaviz, Moriah            8 Fossil Hill            3:11.76                 
 13 Skaarer, Ellie             8 Keller India           3:11.91                 
 14 Clark, Kylie               8 Medlin                 3:14.97                 
 15 Waters, Macie              8 Adams (Haslet)         3:50.08                 
================================================================================
                  Women - 8TH GRADE - Team Rankings - 17 Events Scored          
================================================================================
    1) Wilson (Haslet)            209        2) Medlin                    173   
    3) Fossil Hill                 87        4) Keller Indian Springs      70.50
    5) Adams (Haslet)              61.50