Northwest High School - TX                               3/21/2019 - 8:09 PM
                2019 Adams-Wilson Invitational #2 - 3/21/2019                
                              Eaton High School                              
 
Event 234  Men Shot Put 8TH GRADE
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Richard, Jacob             8 Fossil Hill           39-06.50   10         
  2 Williams, Codi             8 Adams (Haslet)        38-03.50    8         
  3 Bee, Anthony               8 Adams (Haslet)        37-10.00    6         
  4 Martinez, Ethan            8 Adams (Haslet)        37-06.00    4         
  5 Van Wormer, Collin         8 Medlin                36-08.00    2         
  6 Barnhart, Conner           8 Fossil Hill           35-02.50    1         
  7 Reed, Derek                8 Keller India          34-00.00              
  8 Coronado, Daylen           8 Fossil Hill           33-10.00              
  9 Medina, Eddie              8 Keller India          31-08.50              
 10 Simpson, Cooper            8 Medlin                30-02.50              
 11 Bullard, Baylen            8 Wilson (Haslet)       28-07.75              
 12 Warren, Wyatt              8 Wilson (Haslet)       28-07.50              
 13 Alcantera, Azeal           8 Keller India          27-08.50              
 14 Tibbits, Jackson           8 Medlin                26-05.50              
 15 Mechell, Cade              8 Wilson (Haslet)       25-11.50              
=============================================================================
                    Men - 8TH GRADE - Team Rankings - 17 Events Scored       
=============================================================================
    1) Fossil Hill                186.50     2) Adams (Haslet)            126
    3) Medlin                     120        4) Keller Indian Springs     102
    5) Wilson (Haslet)             72.50