Northwest High School - TX                                     3/15/2019 - 6:07 PM
                        2019 Eagle Invitational - 3/15/2019                        
                        Little Texan Stadium--Northwest ISD                        
 
Event 5  Women 400 Meter Dash Varsity
=======================================================================            
 Meet Record: $ 59.00  3/17/2018   Trinity Gipson, Denton Guyer                    
State Record: % 52.40  2012        Courtney Okolo, Carrollton Newman Sm            
    Name                    Year School                  Finals  Points            
=======================================================================            
 -- Schievink, Jordan          9 Lingleville                SCR                    
 -- Leonard, Nakaia           12 Ft Worth Wes               SCR                    
 -- Coleman, Ty'Asia          12 Saginaw                    SCR                    
Section  1                                                                         
  1 Harris, Alyssa            11 Canyon                 1:00.77    8               
  2 Goree, Destiny            11 Denton Guyer           1:03.26                    
  3 Ramoni, Renee              9 Northwest              1:08.14                    
  4 Birkenfeld, Kyra          12 Randall                1:08.49                    
  5 Davis, Erica              12 Keller Central         1:12.61                    
  6 Lueck, Tessa               9 Lingleville            1:17.00                    
 -- Cuevas, Kimberly          10 Denton                     DNS                    
 -- Fera, Armenia             10 Denton                     DNS                    
Section  2                                                                         
  1 Walker, Savannah          12 Keller Central         1:00.44   10               
  2 Harvey, Jazzmine             Northwest              1:02.40    6               
  3 Hefny, Takwa              11 Denton                 1:05.32                    
  4 Dillard, Bria             10 Princeton              1:07.07                    
  5 Fuller, Kayla             10 Princeton              1:07.23                    
  6 Koke, Anna                10 Lingleville            1:08.10                    
 -- Patrick-Gonzalez, Chloee  11 Denton Ryan                DNS                    
 -- Morrow, Ta'Niyah           9 Denton Ryan                DNS                    
Section  3                                                                         
  1 Speegle, Caitlynne        12 Canyon                 1:04.42         1:04.414   
  2 Tyer, Maryn               10 Northwest Eaton        1:05.87                    
  3 Davis, Alexandria         12 Keller Central         1:05.95         1:05.941   
  4 Joski, Annabelle           9 Northwest Nelson       1:08.03                    
  5 Garcia, Soledad           12 Denton Braswell        1:09.29                    
  6 Warbington, Ashley        11 Saginaw                1:09.97                    
  7 Brown, Damia              10 Denton Braswell        1:10.61                    
  8 Cotton-Betteridge, Elena  10 Denton Braswell        1:14.04                    
Section  4                                                                         
  1 Dudley, Kelsee            12 Canyon                 1:02.58    4               
  2 Carrillo, Audrey          10 Randall                1:03.07    2               
  3 Steward, Reese            10 Denton Guyer           1:03.14    1               
  4 Boyd, Jasmine              9 Saginaw                1:04.28                    
  5 Kesterson, Erin           11 Denton Guyer           1:04.42         1:04.420   
  6 Bell, Briana              12 Garland Rowlett        1:05.23                    
  7 Blount, Sarah              9 Northwest Nelson       1:05.79                    
  8 Fuller, Zakaria           11 Garland Rowlett        1:05.95         1:05.947   
==========================================================================         
 Meet Record: $ 59.00  3/17/2018   Trinity Gipson, Denton Guyer                    
State Record: % 52.40  2012        Courtney Okolo, Carrollton Newman Smith         
    Name                    Year School                  Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 Walker, Savannah          12 Keller Central         1:00.44   2  10            
  2 Harris, Alyssa            11 Canyon                 1:00.77   1   8            
  3 Harvey, Jazzmine             Northwest              1:02.40   2   6            
  4 Dudley, Kelsee            12 Canyon                 1:02.58   4   4            
  5 Carrillo, Audrey          10 Randall                1:03.07   4   2            
  6 Steward, Reese            10 Denton Guyer           1:03.14   4   1            
  7 Goree, Destiny            11 Denton Guyer           1:03.26   1                
  8 Boyd, Jasmine              9 Saginaw                1:04.28   4                
  9 Speegle, Caitlynne        12 Canyon                 1:04.42   3        1:04.414
 10 Kesterson, Erin           11 Denton Guyer           1:04.42   4        1:04.420
 11 Bell, Briana              12 Garland Rowlett        1:05.23   4                
 12 Hefny, Takwa              11 Denton                 1:05.32   2                
 13 Blount, Sarah              9 Northwest Nelson       1:05.79   4                
 14 Tyer, Maryn               10 Northwest Eaton        1:05.87   3                
 15 Davis, Alexandria         12 Keller Central         1:05.95   3        1:05.941
 16 Fuller, Zakaria           11 Garland Rowlett        1:05.95   4        1:05.947
 17 Dillard, Bria             10 Princeton              1:07.07   2                
 18 Fuller, Kayla             10 Princeton              1:07.23   2                
 19 Joski, Annabelle           9 Northwest Nelson       1:08.03   3                
 20 Koke, Anna                10 Lingleville            1:08.10   2                
 21 Ramoni, Renee              9 Northwest              1:08.14   1                
 22 Birkenfeld, Kyra          12 Randall                1:08.49   1                
 23 Garcia, Soledad           12 Denton Braswell        1:09.29   3                
 24 Warbington, Ashley        11 Saginaw                1:09.97   3                
 25 Brown, Damia              10 Denton Braswell        1:10.61   3                
 26 Davis, Erica              12 Keller Central         1:12.61   1                
 27 Cotton-Betteridge, Elena  10 Denton Braswell        1:14.04   3                
 28 Lueck, Tessa               9 Lingleville            1:17.00   1                
 -- Fera, Armenia             10 Denton                     DNS   1                
 -- Patrick-Gonzalez, Chloee  11 Denton Ryan                DNS   2                
 -- Morrow, Ta'Niyah           9 Denton Ryan                DNS   2                
 -- Cuevas, Kimberly          10 Denton                     DNS   1                
 -- Coleman, Ty'Asia          12 Saginaw                    SCR                    
 -- Schievink, Jordan          9 Lingleville                SCR                    
 -- Leonard, Nakaia           12 Ft Worth Wes               SCR                    
===================================================================================
                    Women - Varsity - Team Rankings - 16 Events Scored             
===================================================================================
    1) Denton Guyer                86        2) Canyon                     77      
    3) Northwest Nelson            60        4) Randall                    49      
    5) Keller Central              42        6) Northwest Eaton            28      
    7) Mansfield Legacy            26        8) Amarillo Palo Duro         24      
    9) Denton Braswell             23       10) Denton                     22      
   11) Princeton                   20       11) Northwest                  20      
   11) Denton Ryan                 20       14) Garland Rowlett            12      
   15) Aledo                       10       15) Ft Worth Arlington Hts     10      
   17) Saginaw                      9       18) Lucas Lovejoy               8      
   18) Rio Vista                    8       20) Eastland                    4