Northwest High School - TX                               3/15/2019 - 6:22 PM
                     2019 Eagle Invitational - 3/15/2019                     
                     Little Texan Stadium--Northwest ISD                     
 
Event 21  Women 4x400 Meter Relay Varsity
=======================================================================      
State Record: % 3:38.35  2003        Skyline, Dallas Skyline                 
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Randall  'A'                                        4:14.95   12         
     1) Hague, Robyn 11                 2) Taylor, Brooklyn 10               
     3) Jenkins, Keairah 12             4) Carrillo, Audrey 10               
  2 Lingleville  'A'                                    4:21.60    4         
     1) Koke, Nicole 12                 2) Alvarado, Selina 12               
     3) Koke, Anna 10                   4) Deboer, Ilse 11                   
  3 Saginaw  'A'                                        4:23.35    2         
     1) Coleman, Ty'Asia 12             2) Boyd, Jasmine 9                   
     3) Warbington, Ashley 11           4) Smith, Christyn 12                
  4 Ft Worth Arlington Hts  'A'                         4:24.31              
     1) Martin, A'Aliyah 9              2) West, Makenzie 10                 
     3) Henderson, Kiarra 11            4) McHenry, Tiffany 10               
  5 Princeton  'A'                                      4:27.59              
     1) Russel, Ariel 10                2) Brewer, Sabrina 9                 
     3) Dillard, Bria 10                4) Peoples, Demayia 9                
  6 Denton Braswell  'A'                                4:36.17              
     1) Cotton-Betteridge, Elena 10     2) Downing, Savanah 12               
     3) Brown, Damia 10                 4) Garcia, Soledad 12                
Section  2                                                                   
  1 Canyon  'A'                                         4:07.01   20         
     1) Dudley, Kelsee 12               2) Davis, Gabi 10                    
     3) Speegle, Caitlynne 12           4) Harris, Alyssa 11                 
  2 Denton Guyer  'A'                                   4:11.25   16         
     1) Thompson, Mia 10                2) Steward, Reese 10                 
     3) McNabney, Rylie 12              4) Goree, Destiny 11                 
  3 Northwest Nelson  'A'                               4:19.52    8         
     1) Barlow, Madyson 10              2) Griffin, Hailey 10                
     3) Moya, Maleah 9                  4) Frye, Shauntel 12                 
  4 Northwest Eaton  'A'                                4:25.38              
     1) Yocom, Landree 12               2) Tyer, Maryn 10                    
     3) Union, Sarianna 10              4) Gebert, Renee 11                  
  5 Keller Central  'A'                                 4:26.25              
     1) Ortega, Kaylee 10               2) Rhodes, India 11                  
     3) Davis, Erica 12                 4) Smeby, Sakora 11                  
 -- Denton  'A'                                             DNS              
     1) Johnson, Yasmine 10             2) Wagner, Jadyn 11                  
     3) Gladney, Diamond 10             4) Mongo, Candace 10                 
==========================================================================   
State Record: % 3:38.35  2003        Skyline, Dallas Skyline                 
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Canyon  'A'                                         4:07.01   2  20      
     1) Dudley, Kelsee 12               2) Davis, Gabi 10                    
     3) Speegle, Caitlynne 12           4) Harris, Alyssa 11                 
  2 Denton Guyer  'A'                                   4:11.25   2  16      
     1) Thompson, Mia 10                2) Steward, Reese 10                 
     3) McNabney, Rylie 12              4) Goree, Destiny 11                 
  3 Randall  'A'                                        4:14.95   1  12      
     1) Hague, Robyn 11                 2) Taylor, Brooklyn 10               
     3) Jenkins, Keairah 12             4) Carrillo, Audrey 10               
  4 Northwest Nelson  'A'                               4:19.52   2   8      
     1) Barlow, Madyson 10              2) Griffin, Hailey 10                
     3) Moya, Maleah 9                  4) Frye, Shauntel 12                 
  5 Lingleville  'A'                                    4:21.60   1   4      
     1) Koke, Nicole 12                 2) Alvarado, Selina 12               
     3) Koke, Anna 10                   4) Deboer, Ilse 11                   
  6 Saginaw  'A'                                        4:23.35   1   2      
     1) Coleman, Ty'Asia 12             2) Boyd, Jasmine 9                   
     3) Warbington, Ashley 11           4) Smith, Christyn 12                
  7 Ft Worth Arlington Hts  'A'                         4:24.31   1          
     1) Martin, A'Aliyah 9              2) West, Makenzie 10                 
     3) Henderson, Kiarra 11            4) McHenry, Tiffany 10               
  8 Northwest Eaton  'A'                                4:25.38   2          
     1) Yocom, Landree 12               2) Tyer, Maryn 10                    
     3) Union, Sarianna 10              4) Gebert, Renee 11                  
  9 Keller Central  'A'                                 4:26.25   2          
     1) Ortega, Kaylee 10               2) Rhodes, India 11                  
     3) Davis, Erica 12                 4) Smeby, Sakora 11                  
 10 Princeton  'A'                                      4:27.59   1          
     1) Russel, Ariel 10                2) Brewer, Sabrina 9                 
     3) Dillard, Bria 10                4) Peoples, Demayia 9                
 11 Denton Braswell  'A'                                4:36.17   1          
     1) Cotton-Betteridge, Elena 10     2) Downing, Savanah 12               
     3) Brown, Damia 10                 4) Garcia, Soledad 12                
 -- Denton  'A'                                             DNS   2          
     1) Johnson, Yasmine 10             2) Wagner, Jadyn 11                  
     3) Gladney, Diamond 10             4) Mongo, Candace 10                 
=============================================================================
                    Women - Varsity - Team Rankings - 17 Events Scored       
=============================================================================
    1) Denton Guyer               102        2) Canyon                     97
    3) Northwest Nelson            68        4) Randall                    61
    5) Keller Central              42        6) Northwest Eaton            28
    7) Mansfield Legacy            26        8) Amarillo Palo Duro         24
    9) Denton Braswell             23       10) Denton                     22
   11) Princeton                   20       11) Denton Ryan                20
   11) Northwest                   20       14) Garland Rowlett            12
   15) Saginaw                     11       16) Ft Worth Arlington Hts     10
   16) Aledo                       10       18) Lucas Lovejoy               8
   18) Rio Vista                    8       20) Eastland                    4
   20) Lingleville                  4