Porcupine Stadium - Site License                  4/27/2019 - 4:25 PM
     2019 UIL Region 2, 2A Championships - 4/26/2019 to 4/27/2019     
                            Springtown, TX                            
 
Event 204  Boys 4x100 Meter Relay 2A
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
===================================================================   
    School                                              Prelims  H#   
===================================================================   
Preliminaries                                                         
  1 Alvord  'A'                                           43.10Q  1   
     1) #110 Johnson, Jared 12          2) #114 Richey, Tanner 11     
     3) #111 Klein, Ranson 11           4) #112 Machal, Clayton 12    
  2 Santo  'A'                                            43.87Q  2   
     1) #504 Cantrell, Austin 12        2) #505 Fallon, Landon 11     
     3) #503 Byran, Jett 11             4) #508 Nemeth, Grant 11      
  3 Honey Grove  'A'                                      43.53q  1   
     1) #362 Fulbright, Devin 12        2) #366 Pruitt, Trel 11       
     3) #364 Nelson, Aaron 12           4) #368 Smith, Ta 11          
  4 Price Carlisle  'A'                                   43.94q  2   
     1) #480 Turner, Jamion 10          2) #477 Mendez, Christopher 10
     3) #476 Gallegos, Aaron 9          4) #479 Turner, Gerald 12     
  5 Beckville  'A'                                        44.61q  2   
     1) #145 Roys, Austin 12            2) #148 Strange, Ashton 11    
     3) #142 Jones, Karter 9            4) #143 Morrison, Milo 10     
  6 Linden-Kildare  'A'                                   44.62q  1   
     1) #383 Khorshid, Mohab 12         2) #382 Jones, Marquise 12    
     3) #381 Johnson, LaDavion 11       4) #384 Patterson, Ty 12      
  7 Seymour  'A'                                          44.65q  1   
     1) #527 Siegert, Garrett 12        2) #526 Jones, Hagan 11       
     3) #525 Hudson, Jayce 12           4) #528 Slaggle, Nick 11      
  8 Como Como-Pickton  'A'                                44.86q  1   
     1) #224 Mckeithen, Mark 11         2) #222 Kaslon, Kade 10       
     3) #227 Wilburn, Caemon 11         4) #226 Ray, Cameron 10       
  9 Tom Bean  'A'                                         45.18   1   
     1) #546 Graham, Kaleb 11           2) #551 Weems, Ryan 10        
     3) #548 Karleskint, Tony 11        4) #550 Osbourn, Asa 10       
 10 Celeste  'A'                                          45.30   2   
     1) #185 Powell, Thomas 10          2) #186 Rector, Jalen 12      
     3) #184 Murphy, Truitt 12          4) #182 Jackson, Zakyrn 9     
 11 Detroit  'A'                                          45.45   1   
     1) #260 Davis, Miles 12            2) #264 Jones III, Danny 12   
     3) #259 Crutchfield, Hunter 11     4) #263 Hinson, Joel 11       
 12 Valley View  'A'                                      45.50   2   
     1) #596 White, Austin 9            2) #587 Epperson, Clint 11    
     3) #594 Morales, Luis 11           4) #590 French, Josh 12       
 13 Quanah  'A'                                           45.86   1   
     1) #488 Boyd, JT 12                2) #491 Laughery, Clayton 12  
     3) #493 Thomas, Bradin 10          4) #490 Hope, Brandon 11      
 14 Cumby  'A'                                            46.58   2   
     1) #231 Demidio, Jacob 9           2) #236 Wippler, Max 11       
     3) #234 Scott, Cameron 11          4) #233 McCullom, Keagan 10   
 -- Goldthwaite  'A'                                         FS   2   
     1) #303 Chavez, Isaac 11           2) #307 Patrick, Jackson 9    
     3) #306 Partin, Dusty 9            4) #308 Watson, TJ 12         
 -- Muenster  'A'                                           DNF   2   
     1) #457 McTaggart, Trey 11         2) #459 Trubenbach, Lane 12   
     3) #462 Wheeler, Jonathon 10       4) #456 McGrew, Parker 12